Product Details:
Payment & Shipping Terms:
|
Work Piece: | HRC 45, 55, 60, 65 | Flutes Number: | 2/3/4 |
---|---|---|---|
Suitable For: | Cooper.Cast Iron.Carbon Steel.Mould Steel | End Mill Flute Diameter: | D0.5-D30mm |
Overall Length: | 50-150mm | Size: | Customers Requirements |
Coating Types: | Tialn, Altin, Altisin, Nano X-Prosi, Nano Blue | Label: | Normal Or Customized |
High Light: | square cutting end mill,square end drill bit |
Tungsten carbide end mill
Applicable materials:
Cast Iron, Structural Steels, Carbon Steels, Alloy Steels, Tool Steels, Hardened Steels, Prehardened Steels, Stainless Steels, Nickel Alloy.
Feaures:
-Use high-quality tungsten material, high-precision CNC machine processing.
-Have high centering ability, can get a stable dimensional accuracy and good surface quality;
-Suitable for processing system excellent rigidity occasions.
Grewin 4F End Mill size sheet
Code No. | Diamter d |
Cutting length l |
Total length L |
Shank D |
Flutes Z |
4GW1-01003050 | 1 | 3 | 50 | 4 | 4 |
4GW1-01504050 | 1.5 | 4 | 50 | 4 | 4 |
4GW1-02050500 | 2 | 5 | 50 | 4 | 4 |
4GW1-02507050 | 2.5 | 7 | 50 | 4 | 4 |
4GW1-03008050 | 3 | 8 | 50 | 4 | 4 |
4GW1-04010050 | 4 | 10 | 50 | 4 | 4 |
4GW1-04015075 | 4 | 15 | 75 | 4 | 4 |
4GW1-04020100 | 4 | 20 | 100 | 4 | 4 |
4GW1-05013050 | 5 | 13 | 50 | 6 | 4 |
4GW1-06015050 | 6 | 15 | 50 | 6 | 4 |
4GW1-06020075 | 6 | 20 | 75 | 6 | 4 |
4GW1-06030100 | 6 | 30 | 100 | 6 | 4 |
4GW1-06020060 | 8 | 20 | 60 | 8 | 4 |
4GW1-08025075 | 8 | 25 | 75 | 8 | 4 |
4GW1-08035100 | 8 | 35 | 100 | 8 | 4 |
4GW1-010025075 | 10 | 25 | 75 | 10 | 4 |
4GW1-010040100 | 10 | 40 | 100 | 10 | 4 |
4GW1-012030075 | 12 | 30 | 75 | 12 | 4 |
4GW1-012040100 | 12 | 40 | 100 | 12 | 4 |
4GW1-014030080 | 14 | 30 | 80 | 14 | 4 |
4GW1-014100100 | 14 | 40 | 100 | 14 | 4 |
4GW1-016040100 | 16 | 40 | 100 | 16 | 4 |
4GW1-018040100 | 18 | 40 | 100 | 18 | 4 |
4GW1-020040100 | 20 | 40 | 100 | 20 | 4 |
4GW1-06040150 | 6 | 40 | 150 | 6 | 4 |
4GW1-08050150 | 8 | 50 | 150 | 8 | 4 |
4GW1-010050150 | 10 | 50 | 150 | 10 | 4 |
4GW1-012050150 | 12 | 50 | 150 | 12 | 4 |
4GW1-014060150 | 14 | 60 | 150 | 14 | 4 |
4GW1-016060150 | 16 | 60 | 150 | 16 | 4 |
4GW1-018060150 | 18 | 60 | 150 | 18 | 4 |
4GW1-020060150 | 20 | 60 | 150 | 20 | 4 |
Product Show
Should any of the further information you want,please feel free to contact me!
Contact Person: Cindy
Tel: +8615570766367