Silver Tungsten Carbide Solid Round Bar For Carbide End Mills And Reamers
10pcs
MOQ
USD2.33/pcs
Price
Silver Tungsten Carbide Solid Round Bar For Carbide End Mills And Reamers
Features Gallery Product Description Request A Quote
Features
Basic Infomation
Place of Origin: Zhuzhou--Carbide City
Brand Name: Whitout Brand
Certification: ISO9001, SGS
Model Number: As your requirements
High Light:

tungsten carbide rod blanks

,

oem rod blanks

Payment & Shipping Terms
Packaging Details: 1PCS in a plastic tube, 10 PCS per group
Delivery Time: 15-25 work days
Payment Terms: T/T, PAYPAL, WESTERN UNION
Supply Ability: 50000pcs/Month
Specifications
Type: Cemented Tungsten Carbide Rods,Rough/ Polished Solid Carbide Rods
Grade: K10/K20/K30
Material: WC+CO Good Raw Material
Application: Mining,end Mills/drills/reamers/pcb Tools
Surface: Polished Without Coolant Hole,Polished Or Unground,grounded Or Mirror Polished
Usage: Make Endmill,drill Making
Diameter: 1mm To 30mm
Size: Standard & Customizable
Length: Max 330mm
Keywords: Tungsten Carbide Preforms
Product Description

 

Product Description:

 

1.100% raw material for production.
2. Hip sintered, reliable hardness, durable wear resistance
3. Various sizes, carbide grade and full types available
4. Competitive price with on-time delivery
5. Customized product as per drawing and small order accepted, professional and in-time technical support

 

Applications
○Automotive and aerospace construction
○Construction and furniture industry
○Electric and electronic industry
○Mould and die construction

 

Product Size:

Type D(mm) Tol. Of diameter(mm) L(mm) Tol. Of diameter(mm)
D1.0*330 1.0 +0.2~+0.45 330 0~+5.0
D2.0*330 2.0 +0.2~+0.45 330 0~+5.0
D3.0*330 3.0 +0.2~+0.45 330 0~+5.0
D4.0*330 4.0 +0.2~+0.45 330 0~+5.0
D5.0*330 5.0 +0.2~+0.45 330 0~+5.0
D6.0*330 6.0 +0.2~+0.45 330 0~+5.0
D7.0*330 7.0 +0.2~+0.45 330 0~+5.0
D8.0*330 8.0 +0.2~+0.45 330 0~+5.0
D9.0*330 9.0 +0.2~+0.45 330 0~+5.0
D10.0*330 10.0 +0.2~+0.5 330 0~+5.0
D11.0*330 11.0 +0.2~+0.5 330 0~+5.0
D12.0*330 12.0 +0.2~+0.5 330 0~+5.0
D13.0*330 13.0 +0.2~+0.5 330 0~+5.0
D14.0*330 14.0 +0.2~+0.5 330 0~+5.0
D15.0*330 15.0 +0.2~+0.6 330 0~+5.0
D16.0*330 16.0 +0.2~+0.6 330 0~+5.0
D17.0*330 17.0 +0.2~+0.6 330 0~+5.0
D18.0*330 18.0 +0.2~+0.6 330 0~+5.0
D19.0*330 19.0 +0.2~+0.6 330 0~+5.0
D20.0*330 20.0 +0.2~+0.7 330 0~+5.0
D21.0*330 21.0 +0.2~+0.7 330 0~+5.0
D22.0*330 22.0 +0.2~+0.7 330 0~+5.0
D23.0*330 23.0 +0.2~+0.7 330 0~+5.0
D24.0*330 24.0 +0.2~+0.7 330 0~+5.0
D25.0*330 25.0 +0.2~+0.7 330 0~+5.0
D26.0*330 26.0 +0.2~+0.8 330 0~+5.0
D27.0*330 27.0 +0.2~+0.8 330 0~+5.0
D28.0*330 28.0 +0.2~+0.8 330 0~+5.0
D29.0*330 29.0 +0.2~+0.8 330 0~+5.0
D30.0*330 30.0 +0.2~+0.8 330 0~+5.0

 

Product Show:

Silver Tungsten Carbide Solid Round Bar For Carbide End Mills And Reamers 0

Silver Tungsten Carbide Solid Round Bar For Carbide End Mills And Reamers 1

 

Grewin carbide waiting for your kindly inquiry.

 

Recommended Products
Get in touch with us
Tel : 86-15873382318
Characters Remaining(20/3000)