CNC Solid Carbide Taper End Mill with Chamfer Cutter HRC45&HRC55
Code No.
|
Diamter d |
Cutting length l |
Total length L |
Shank D |
Flutes Z |
Radius |
4GW3-1350-R01/R02/R03 | 1 | 2 | 50 | 4 | 2 | R0.1/R0.2/R0.3 |
4GW3-15450-R.. | 1.5 | 3 | 50 | 4 | 2 | R0.2/R0.3 |
4GW3-2550-R.. | 2 | 4 | 50 | 4 | 2 | R0.2/R0.3/R0.5 |
4GW3-25750-R.. | 2.5 | 5 | 50 | 4 | 2 | R0.2/R0.3/R0.5 |
4GW3-3850-R.. | 3 | 6 | 50 | 4 | 2 | R0.2/R0.3/R0.5/R1.0 |
4GW3-41050-R.. | 4 | 8 | 50 | 4 | 2 | R0.2/R0.3/R0.5/R1.0/R1.5 |
4GW3-41575-R | 4 | 8 | 75 | 4 | 2 | R0.2/R0.3/R0.5/R1.0/R1.5 |
4GW3-420100-R.. | 4 | 8 | 100 | 4 | 2 | R0.2/R0.3/R0.5/R1.0/R1.5 |
4GW3-51350-R.. | 5 | 10 | 50 | 6 | 2 | R0.2/R0.3/R0.5/R1.0 |
4GW3-61550-R.. | 6 | 12 | 50 | 6 | 2 | R0.2/R0.3/R0.5/R1.0/R1.5/R2.0 |
4GW3-62075-R.. | 6 | 12 | 75 | 6 | 2 | R0.2/R0.3/R0.5/R1.0/R1.5/R2.0 |
4GW3-630100-R.. | 6 | 12 | 100 | 6 | 2 | R0.2/R0.3/R0.5/R1.0/R1.5/R2.0 |
4GW3-82060-R.. | 8 | 16 | 60 | 8 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-82575-R.. | 8 | 16 | 75 | 8 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-835100-R.. | 8 | 16 | 100 | 8 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-102575-R.. | 10 | 20 | 75 | 10 | 2 | R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-1040100-R.. | 10 | 20 | 100 | 10 | 2 | R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-123075-R.. | 12 | 24 | 75 | 12 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-1240100-R.. | 12 | 24 | 100 | 12 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-143080-R.. | 14 | 28 | 80 | 14 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-14100100-R.. | 14 | 28 | 100 | 14 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-1640100-R.. | 16 | 32 | 100 | 16 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-1840100-R.. | 18 | 36 | 100 | 18 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-2040100-R.. | 20 | 40 | 100 | 20 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-640150-R.. | 6 | 12 | 150 | 6 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-850150-R.. | 8 | 16 | 150 | 8 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-1050150-R.. | 10 | 20 | 150 | 10 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-1250150-R.. | 12 | 24 | 150 | 12 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-460150-R.. | 14 | 28 | 150 | 14 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-1660150-R.. | 16 | 32 | 150 | 16 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
4GW3-1860150-R.. | 18 | 36 | 150 | 18 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
GW-H45-2060150-R.. | 20 | 40 | 150 | 20 | 2 | R0.3/R0.5/R1.0/R1.5/R2.0/R2.5/R3.0 |
HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70
Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUE
Materials to be cut: original steel, cast iron, Aluminum, copper, graphite, plastics,
Titanium , alloy, harden steel, stainless steel, HSS etc.