Specifications:
1. SurfaceTiCN/TiN/TiAlN/Uncoated
2. Strength2500-4000N/mm2 Controling ModeCNC
3. UsageMetal Chemical Composition6%-12%Co-WC
4. Density14.45-14.90g/cm3
5. Chemical Composition: 10%Co-Wc
6. Raw Material: Super Micro grain with Diameter less than 0.2UM
7. International Industrial Standard: K10, K05-K15, K20-K30, K20-K40
8. Application areas: Machining of cast iron, nonferrous alloy,chill cast iron,hard steel,stainless steel,plastic materials,fiberglass,carbon fiber and other non-metallic.
9. Served industries: Aerospace,Transportation, Medical Equipment,Military Manufacturing,Mold Development,etc.
Standard Sizes:
The following Specification for your refer, We provide the OEM or ODM service.
Cutter Diameter | Flute Length | Over length | Radius | Shank Diameter | Flutes |
Φ1 | 2.5 | 50 | 0.5 | Φ4 | 2 |
Φ1.5 | 3 | 50 | 0.75 | Φ4 | 2 |
Φ2 | 4 | 50 | 1 | Φ4 | 2 |
Φ2.5 | 5 | 50 | 1.25 | Φ4 | 2 |
Φ3 | 6 | 50 | 1.5 | Φ4 | 2 |
Φ3.5 | 6 | 50 | 1.75 | Φ4 | 2 |
Φ4 | 8 | 50/75/100 | 2 | Φ4 | 2/4 |
Φ5 | 10 | 50/75/100 | 2.5 | Φ5 | 2/4 |
Φ6 | 12 | 50/75/100/150 | 3 | Φ6 | 2/4 |
Φ8 | 16 | 60/75/100/150 | 4 | Φ8 | 2/4 |
Φ10 | 20 | 75/100/150 | 5 | Φ10 | 2/4/6 |
Φ12 | 24 | 75/100/150 | 6 | Φ12 | 2/4/6 |
Φ14 | 28 | 80/100/150 | 7 | Φ14 | 2/4/6 |
Φ16 | 32 | 100/150 | 8 | Φ16 | 2/4/6/8 |
Φ18 | 36 | 100/150 | 9 | Φ18 | 2/4/6/8 |
Φ20 | 40 | 100/150 | 10 | Φ20 | 2/4/6/8 |
Delivery
Pictures