Durable Solid Carbide End Mill Cutting Tools 3x50mm For Machine Tools Cnc Cutters
Coating
Coating |
Color |
Coating Temperature |
Thickness (um) |
HV |
Application Temperature |
Friction coefficient |
TiAlN |
Purple-Gray | <600°C | 3-5 | 3300 | 800 °C | 0.3 |
AlTiN | Black | <600 °C | 3-5 | 3500 | 900 °C | 0.3 |
TiSiN | Copper | <600 °C | 3-5 | 3500 | 1500 °C | 0.4 |
NaNo | Blue | <600 °C | 3-5 | 3800 | 1200 °C | 0.4 |
CrN | Silver Gray | <480 °C | 2-2.5 | 2500 | 700 °C | 0.3 |
4 flutes Flat End Mill
HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70
Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUE
Materials to be cut: Original steel, cast iron, Aluminum, copper, graphite, plastics,
Titanium, alloy, harden steel, stainless steel, HSS etc.
Code No. | Diamter D |
Cutting length L |
Total length L |
Shank D |
Flutes Z |
4GW1-01003050 | 1 | 3 | 50 | 4 | 4 |
4GW1-01504050 | 1.5 | 4 | 50 | 4 | 4 |
4GW1-02050500 | 2 | 5 | 50 | 4 | 4 |
4GW1-02507050 | 2.5 | 7 | 50 | 4 | 4 |
4GW1-03008050 | 3 | 8 | 50 | 4 | 4 |
4GW1-04010050 | 4 | 10 | 50 | 4 | 4 |
4GW1-04015075 | 4 | 15 | 75 | 4 | 4 |
4GW1-04020100 | 4 | 20 | 100 | 4 | 4 |
4GW1-05013050 | 5 | 13 | 50 | 6 | 4 |
4GW1-06015050 | 6 | 15 | 50 | 6 | 4 |
4GW1-06020075 | 6 | 20 | 75 | 6 | 4 |
4GW1-06030100 | 6 | 30 | 100 | 6 | 4 |
4GW1-06020060 | 8 | 20 | 60 | 8 | 4 |
4GW1-08025075 | 8 | 25 | 75 | 8 | 4 |
4GW1-08035100 | 8 | 35 | 100 | 8 | 4 |
4GW1-010025075 | 10 | 25 | 75 | 10 | 4 |
4GW1-010040100 | 10 | 40 | 100 | 10 | 4 |
4GW1-012030075 | 12 | 30 | 75 | 12 | 4 |
4GW1-012040100 | 12 | 40 | 100 | 12 | 4 |
4GW1-014030080 | 14 | 30 | 80 | 14 | 4 |
4GW1-014100100 | 14 | 40 | 100 | 14 | 4 |
4GW1-016040100 | 16 | 40 | 100 | 16 | 4 |
4GW1-018040100 | 18 | 40 | 100 | 18 | 4 |
4GW1-020040100 | 20 | 40 | 100 | 20 | 4 |
4GW1-06040150 | 6 | 40 | 150 | 6 | 4 |
4GW1-08050150 | 8 | 50 | 150 | 8 | 4 |
4GW1-010050150 | 10 | 50 | 150 | 10 | 4 |
4GW1-012050150 | 12 | 50 | 150 | 12 | 4 |
4GW1-014060150 | 14 | 60 | 150 | 14 | 4 |
4GW1-016060150 | 16 | 60 | 150 | 16 | 4 |
4GW1-018060150 | 18 | 60 | 150 | 18 | 4 |
4GW1-020060150 | 20 | 60 | 150 | 20 | 4 |
Packing
Laser print brand name on cutter shank, 1 pcs in a plastic tube, 10 pcs per group
Delivery time
Keep stock for regular types
Samples: 3 - 5 days
Regular orders: 7 - 10 days