Product Description:
U Drill, also commonly referred to as an Indexable Insert Drill or Insert-Type Drill, is specifically engineered as a high-performance drilling tool for the precise creation of holes in today's advanced CNC machining setups. This innovative tool seamlessly integrates the durability of a solid body with the adaptability of replaceable carbide inserts, providing improved productivity and cost-effectiveness.
By harnessing the power of U Drill, manufacturers can achieve optimal results in hole-making operations while maximizing efficiency in their machining processes. This tool's unique ability to combine strength with versatility makes it a preferred choice for professionals seeking enhanced performance and cost savings in their drilling applications.
 
Features:
Features: 
Indexable Inserts:  Equipped with two or more replaceable carbide inserts, which eliminate the need for regrinding and reduce tool change time.
Multiple Length Options:  Available in standard drilling depths such as 2×D, 3×D, 4×D, and 5×D.
Internal Coolant Channels:  Provides through-tool coolant delivery for effective chip evacuation and improved tool life.
High Rigidity:  The robust shank design ensures high rigidity and vibration resistance, suitable for high-speed machining.
Cost-Effective:  Only the inserts need to be replaced, significantly lowering tooling costs over time.
Versatile Material Application:  Suitable for machining steel, stainless steel, cast iron, aluminum alloys, and exotic materials.
 
Technical Parameters:
 

	
		
			| 
				
					
						|   Dx2 ③  L |  
						|       Cat.No |    ( m m ) |     Insert |     Screw |     Wrench |  
						|   D |   L |   L1 |   L2 |   L3 |   d |  
						|   SP12.5-02D-C20 |   12.5 |   93.5 |   43.5 |   38 |   25 |  |  |  |  |  
						|   SP13-02D-C20 SP13.5-02D-C20 |   13 13.5 |   96 |   46 |   40.5 |   26 27 |   20 |     SPMG 050204 |   M2.2x5-D27 |   T6 |  
						|   SP14-02D-C25 SP14.5-02D-C25 |   14 14.5 |   106 |   50 |   44.5 |   28 29 |     25 |  
						|   SP15-02D-C25 SP15.5-02D-C25 |   15 15.5 |   108 |   52 |   46.5 |   30 31 |  
						|   SP16-02D-C25 SP16.5-02D-C25 |   16 16.5 |   111 |   55 |   49.5 |   32 33 |         25 |           SPMG 060204 |         M2.2X5.5 |         T7 |  
						|   SP17-02D-C25 SP17.5-02D-C25 |   17 17.5 |   113 |   57 |   51.5 |   34 35 |  
						|   SP18-02D-C25 SP18.5-02D-C25 |   18 18.5 |   115 |   59 |   53.5 |   36 37 |  
						|   SP19-02D-C25 SP19.5-02D-C25 |   19 19.5 |   116 |   60 |   54.5 |   38 39 |  
						|   SP20-02D-C25 SP20.5-02D-C25 |   20 20.5 |   119 |   63 |   57.5 |   40 41 |  
						|   SP21-02D-C25 SP21.5-02D-C25 |   21 21.5 |   121 |   65 |   59.5 |   42 43 |  
						|   SP22-02D-C25 SP22.5-02D-C25 |   22 22.5 |   120 |   64 |   58.5 |   44 45 |     25 |           SPMG 07 T308 |           M2.5X8 |           TB |  
						|   SP23-02D-C25 SP23.5-02D-C25 |   23 23.5 |   125 |   69 |   63.5 |   46 47 |  
						|   SP24-02D-C25 SP24.5-02D-C25 |   24 24.5 |   127 |   71 |   65.5 |   48 49 |  
						|   SP25-02D-C32 SP25.5-02D-C32 |   25 25.5 |   135 |   75 |   69 |   50 51 |     32 |  
						|   SP26-02D-C32 SP26.5-02D-C32 |   26 26.5 |   139 |   79 |   73 |   52 53 |  
						|   SP27-02D-C32 SP27.5-02D-C32 |   27 27.5 |   141 |   81 |   75 |   54 55 |  
						|   SP28-02D-C32 SP28.5-02D-C32 |   28 28.5 |   141 |   81 |   75 |   56 57 |         32 |         SPMG 090408 |         M3.5X9 |         T15 |  
						|   SP29-02D-C32 SP29.5-02D-C32 |   29 29.5 |   143 |   83 |   77 |   58 59 |  
						|   SP30-02D-C32 SP30,5-02D-C32 |   30 30.5 |   145 |   85 |   79 |   60 61 |  
						|   SP31-02D-C32 SP31.5-02D-C32 |   31 31.5 |   145 |   85 |   79 |   62 63 |  
						|   SP32-02D-C32 SP32.5-02D-C32 |   32 32.5 |   147 |   87 |   81 |   64 65 |  
						|   SP33-02D-C32 |   33 |   149 |   89 |   83 |   66 |  
						|   SP34-02D-C32 SP35-02D-C32 SP36-02D-C32 SP37-02D-C32 SP38-02D-C32 SP39-02D-C32 SP40-02D-C32 SP41-02D-C32 |   34 35 36 37 38 39 40 41 |   151 153 155 159 161 161 163 165 |   91 93 95 99 101 101 103 105 |   85 87 89 93 95 95 97 99 |   68 70 72 74 76 78 80 82 |     32 |     SPMG 110408 |       M4.0X10 |       T15 |  
						|   SP42-02D-C40 SP43-02D-C40 SP44-02D-C40 SP45-02D-C40 SP46-02D-C40 SP47-02D-C40 SP48-02D-C40 SP49-02D-C40 SP50-02D-C40 |   42 43 44 45 46 47 48 49 50   顶部斜 Top slant |   182 184 186 188 190 192 194 196 198 |   112 114 116 118 120 122 124 126 128 |   106 108 110 112 114 116 118 120 122 |   84 86 88 90 92 94 96 98 100 |         40 |       SPMG 140512 |       M5.0X11 |       T20 |    
 | 
	
 
Applications:
Typical Applications:
High-efficiency drilling in CNC lathes and machining centers
Rough boring operations
Pre-machining for reaming or finishing boring
Large diameter hole machining (usually Ø14 mm and above)