5XD Solid Carbide Drills Bits Coolant Tungsten Carbide Hole Saw Set For CNC Machine
10pcs
MOQ
negotiation
Price
5XD Solid Carbide Drills Bits Coolant Tungsten Carbide Hole Saw Set For CNC Machine
Features Gallery Product Description Request A Quote
Features
Basic Infomation
Place of Origin: Zhuzhou,Hunan.
Brand Name: GREWIN/OEM
Certification: ISO9001
Model Number: D1-D20mm
High Light:

5XD Solid Carbide Drills

,

Coolant Solid Carbide Drills

,

CNC Tungsten Carbide Hole Saw Set

Payment & Shipping Terms
Packaging Details: 1pcs for 1 plastic box,10pcs for a group.
Delivery Time: 5-8 work days
Payment Terms: T/T, Western Union
Supply Ability: 1000000pcs per month
Specifications
Material: Solid Carbide
Type: Twist Drill Bit
Product Name: Carbide Drills Solid Carbide Twist Drills Coated For Steel
Application: Drilling Holes,Stainless Steel,Carbon Steels,cnc Drill Edm,Aluminum
Usage: For Drilling
Flute: 2
Size: Various
Shank: Straight
Product Description

5XD Solid Carbide Drills Bits With Internal Coolant For CNC Drilling Machine

Product name: Solid carbide drill
Flutes Number: 2
Flute Diameter: 3.10~20.00 mm
Flute Length: 28.00~101.00 mm
Shank Diameter: 4.00~20.00 mm
Total Length: 66.00~153.00 mm
Material: solid carbide
application: CNC drilling machine/machining center
Orgin: China
Brand: GREWIN/OEM

OEM/ODM: According to samples/drawings
Minimum Order Quantity: 1-5pcs
Delivery Time: 2-6 working days
Payment Terms: T/T, Paypal,Western Union

 

Specitications of 5xD solid carbide drill bits

No. Flute Diameter (mm) Flute length (mm) Shank Diameter (mm) Overall length (mm)   No. Flute Diameter (mm) Flute length (mm) Shank Diameter (mm) Overall length (mm)
D3.1*28*D6*66 3.1 28 6 66   D9.4*61*D10*103 9.4 61 10 103
D3.2*28*D6*66 3.2 28 6 66   D9.5*61*D10*103 9.5 61 10 103
D3.3*28*D6*66 3.3 28 6 66   D9.6*61*D10*103 9.6 61 10 103
D3.4*28*D6*66 3.4 28 6 66   D9.7*61*D10*103 9.7 61 10 103
D3.5*28*D6*66 3.5 28 6 66   D9.8*61*D10*103 9.8 61 10 103
D3.6*28*D6*66 3.6 28 6 66   D9.9*61*D10*103 9.9 61 10 103
D3.7*28*D6*66 3.7 28 6 66   D10*61*D10*103 10 61 10 103
D3.8*36*D6*74 3.8 36 6 74   D10.1*71*D12*118 10.1 71 12 118
D3.9*36*D6*74 3.9 36 6 74   D10.2*71*D12*118 10.2 71 12 118
D4*36*D6*74 4 36 6 74   D10.3*71*D12*118 10.3 71 12 118
D4.1*36*D6*74 4.1 36 6 74   D10.4*71*D12*118 10.4 71 12 118
D4.2*36*D6*74 4.2 36 6 74   D10.5*71*D12*118 10.5 71 12 118
D4.3*36*D6*74 4.3 36 6 74   D10.6*71*D12*118 10.6 71 12 118
D4.4*36*D6*74 4.4 36 6 74   D10.7*71*D12*118 10.7 71 12 118
D4.5*36*D6*74 4.5 36 6 74   D10.8*71*D12*118 10.8 71 12 118
D4.6*36*D6*74 4.6 36 6 74   D10.9*71*D12*118 10.9 71 12 118
D4.7*36*D6*82 4.7 36 6 82   D11*71*D12*118 11 71 12 118
D4.8*44*D6*82 4.8 44 6 82   D11.1*71*D12*118 11.1 71 12 118
D4.9*44*D6*82 4.9 44 6 82   D11.2*71*D12*118 11.2 71 12 118
D5*44*D6*82 5 44 6 82   D11.3*71*D12*118 11.3 71 12 118
D5.1*44*D6*82 5.1 44 6 82   D11.4*71*D12*118 11.4 71 12 118
D5.2*44*D6*82 5.2 44 6 82   D11.5*71*D12*118 11.5 71 12 118
D5.3*44*D6*82 5.3 44 6 82   D11.6*71*D12*118 11.6 71 12 118
D5.4*44*D6*82 5.4 44 6 82   D11.7*71*D12*118 11.7 71 12 118
D5.5*44*D6*82 5.5 44 6 82   D11.8*71*D12*118 11.8 71 12 118
D5.6*44*D6*82 5.6 44 6 82   D11.9*71*D12*118 11.9 71 12 118
D5.7*44*D6*82 5.7 44 6 82   D12*71*D12*118 12 71 12 118
D5.8*44*D6*82 5.8 44 6 82   D12.1*77*D14*124 12.1 77 14 124
D5.9*44*D6*82 5.9 44 6 82   D12.2*77*D14*124 12.2 77 14 124
D6*44*D6*82 6 44 6 82   D12.3*77*D14*124 12.3 77 14 124
D6.1*53*D8*91 6.1 53 8 91   D12.4*77*D14*124 12.4 77 14 124
D6.2*53*D8*91 6.2 53 8 91   D12.5*77*D14*124 12.5 77 14 124
D6.3*53*D8*91 6.3 53 8 91   D12.6*77*D14*124 12.6 77 14 124
D6.4*53*D8*91 6.4 53 8 91   D12.7*77*D14*124 12.7 77 14 124
D6.5*53*D8*91 6.5 53 8 91   D12.8*77*D14*124 12.8 77 14 124
D6.6*53*D8*91 6.6 53 8 91   D12.9*77*D14*124 12.9 77 14 124
D6.7*53*D8*91 6.7 53 8 91   D13*77*D14*124 13 77 14 124
D6.8*53*D8*91 6.8 53 8 91   D13.2*77*D14*124 13.2 77 14 124
D6.9*53*D8*91 6.9 53 8 91   D13.3*77*D14*124 13.3 77 14 124
D7*53*D8*91 7 53 8 91   D13.5*77*D14*124 13.5 77 14 124
D7.1*53*D8*91 7.1 53 8 91   D13.7*77*D14*124 13.7 77 14 124
D7.2*53*D8*91 7.2 53 8 91   D13.8*77*D14*124 13.8 77 14 124
D7.3*53*D8*91 7.3 53 8 91   D14*77*D14*124 14 77 14 124
D7.4*53*D8*91 7.4 53 8 91   D14.2*83*D16*133 14.2 83 16 133
D7.5*53*D8*91 7.5 53 8 91   D14.3*83*D16*133 14.3 83 16 133
D7.6*53*D8*91 7.6 53 8 91   D14.4*83*D16*133 14.4 83 16 133
D7.7*53*D8*91 7.7 53 8 91   D14.5*83*D16*133 14.5 83 16 133
D7.8*53*D8*91 7.8 53 8 91   D14.7*83*D16*133 14.7 83 16 133
D7.9*53*D8*91 7.9 53 8 91   D15*83*D16*133 15 83 16 133
D8*53*D8*91 8 53 8 91   D15.2*83*D16*133 15.2 83 16 133
D8.1*61*D10*103 8.1 61 10 103   D15.5*83*D16*133 15.5 83 16 133
D8.2*61*D10*103 8.2 61 10 103   D15.6*83*D16*133 15.6 83 16 133
D8.3*61*D10*103 8.3 61 10 103   D15.7*83*D16*133 15.7 83 16 133
D8.4*61*D10*103 8.4 61 10 103   D15.8*83*D16*133 15.8 83 16 133
D8.5*61*D10*103 8.5 61 10 103   D16*83*D16*133 16 83 16 133
D8.6*61*D10*103 8.6 61 10 103   D16.5*93*D18*143 16.5 93 18 143
D8.7*61*D10*103 8.7 61 10 103   D17*93*D18*143 17 93 18 143
D8.8*61*D10*103 8.8 61 10 103   D17.5*93*D18*143 17.5 93 18 143
D8.9*61*D10*103 8.9 61 10 103   D18*93*D18*143 18 93 18 143
D9*61*D10*103 9 61 10 103   D18.5*101*D20*153 18.5 101 20 153
D9.1*61*D10*103 9.1 61 10 103   D19*101*D20*153 19 101 20 153
D9.2*61*D10*103 9.2 61 10 103   D19.5*101*D20*153 19.5 101 20 153
D9.3*61*D10*103 9.3 61 10 103   D20*101*D20*153 20 101 20 153

More details:

5XD Solid Carbide Drills Bits Coolant Tungsten Carbide Hole Saw Set For CNC Machine 05XD Solid Carbide Drills Bits Coolant Tungsten Carbide Hole Saw Set For CNC Machine 1

Recommended Products
Get in touch with us
Tel : 86-15873382318
Characters Remaining(20/3000)