4 Flutes HRC 66-68 Carbide Square End Mills Cutting Cast Iron
More Details:
Introduction of the carbide materials of the End mill
Carbide Grade | Technical Details of tungsten carbide rod |
10U | Co:10% WC 89% rare element: 1% HRA: 90.5°Grain Size: 0.75um |
12U | Co:12% WC 85% rare element: 3% HRA: 92.5°Grain Size: 0.4um |
K40 | Co:12% WC 84% rare element: 4% HRA: 93°Grain Size: 0.4um |
K44 | Co:12% WC 84% rare element: 4% HRA: 93.5°Grain Size: 0.4um |
The materials to be cut
Carbide Grade | HRC of End mill | Materials to be cut |
10U | HRC45-50 | For cutting the materials under HRC35 |
12U | HRC55-58 | For cutting the materials under HRC50 |
K40 | HRC60-62 | For cutting the materials under HRC55 |
K44 | HRC65-70 | For cutting the materials under HRC63 |
Corresponding Coating
Carbide Grade | HRC of End mill | Corresponding Coating |
10U | HRC45-50 | AlTiN |
12U | HRC55-58 | TiAlN |
K40 | HRC60-62 | TiSlN |
K44 | HRC65-70 | Nano |
Introduction of carbide materials of the End mill
AlTiN | TiAlN | TiSlN | Nano | |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coefficient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
More sizes for other end mills:
Code No.
|
Diamter d |
Cutting length l |
Total length L |
Shank D |
Flutes Z |
2GW4-01002050 | 1 | 3 | 50 | 4 | 2 |
2GW4-01504050 | 1.5 | 4 | 50 | 4 | 2 |
2GW4-02050500 | 2 | 5 | 50 | 4 | 2 |
2GW4-02507050 | 2.5 | 7 | 50 | 4 | 2 |
2GW4-03008050 | 3 | 8 | 50 | 4 | 2 |
2GW4-04010050 | 4 | 10 | 50 | 4 | 2 |
2GW4-04015075 | 4 | 15 | 75 | 4 | 2 |
2GW4-04020100 | 4 | 20 | 100 | 4 | 2 |
2GW4-05012050 | 5 | 13 | 50 | 6 | 2 |
2GW4-06015050 | 6 | 15 | 50 | 6 | 2 |
2GW4-06020075 | 6 | 20 | 75 | 6 | 2 |
2GW4-06020100 | 6 | 30 | 100 | 6 | 2 |
2GW4-06020060 | 8 | 20 | 60 | 8 | 2 |
2GW4-08025075 | 8 | 25 | 75 | 8 | 2 |
2GW4-08025100 | 8 | 35 | 100 | 8 | 2 |
2GW4-010025075 | 10 | 25 | 75 | 10 | 2 |
2GW4-010040100 | 10 | 40 | 100 | 10 | 2 |
2GW4-012020075 | 12 | 30 | 75 | 12 | 2 |
2GW4-012040100 | 12 | 40 | 100 | 12 | 2 |
2GW4-014020080 | 14 | 30 | 80 | 14 | 2 |
2GW4-014100100 | 14 | 30 | 100 | 14 | 2 |
2GW4-016040100 | 16 | 40 | 100 | 16 | 2 |
2GW4-018040100 | 18 | 40 | 100 | 18 | 2 |
2GW4-020040100 | 20 | 40 | 100 | 20 | 2 |
2GW4-06040150 | 6 | 40 | 150 | 6 | 2 |
2GW4-08050150 | 8 | 50 | 150 | 8 | 2 |
2GW4-010050150 | 10 | 50 | 150 | 10 | 2 |
2GW4-012050150 | 12 | 50 | 150 | 12 | 2 |
2GW4-014060150 | 14 | 60 | 150 | 14 | 2 |
2GW4-016060150 | 16 | 60 | 150 | 16 | 2 |
2GW4-018060150 | 18 | 60 | 150 | 18 | 2 |
2GW4-020060150 | 20 | 60 | 150 | 20 | 2 |
Features:
- Quality materials, durable, precision processing, efficient work, humanized design.
Package Included:
1pc x Milling Cutter