Grade | ISO Code | Cobalt Content (%) |
Density g/cm3 |
Hardness HRA |
TRS N/Mm2 |
YG8 | K30 | 8 | 14.80 | 89.5 | 2200 |
YG6 | K20 | 6 | 14.95 | 90.5 | 1900 |
YG6X | K10 | 6 | 14.95 | 91.5 | 1800 |
YL10.2 | K30 | 10 | 14.50 | 91.8 | 2400 |
YG13X | K30-K40 | 13 | 14.30 | 89.5 | 2600 |
YG15 | K40 | 15 | 14.00 | 87.5 | 2800 |
Solid Rods (Metric) 330mm
Unground | h6 |
L |
Tol. |
Unground | h6 |
L |
Tol. |
||
D | Tol. | D | Tol. | ||||||
Ø2.2 | +0.3/+0 | 2.0 | 330 | +5/+0 | Ø17.2 | +0.3/+0 | 17 | 330 | +5/+0 |
Ø3.2 | +0.3/+0 | 3.0 | 330 | +5/+0 | Ø18.2 | +0.3/+0 | 18 | 330 | +5/+0 |
Ø4.2 | +0.3/+0 | 4.0 | 330 | +5/+0 | Ø19.2 | +0.3/+0 | 19 | 330 | +5/+0 |
Ø5.2 | +0.3/+0 | 5.0 | 330 | +5/+0 | Ø20.2 | +0.3/+0 | 20 | 330 | +5/+0 |
Ø6.2 | +0.3/+0 | 6.0 | 330 | +5/+0 | Ø21.2 | +0.3/+0 | 21 | 330 | +5/+0 |
Ø7.2 | +0.3/+0 | 7.0 | 330 | +5/+0 | Ø22.2 | +0.3/+0 | 22 | 330 | +5/+0 |
Ø8.2 | +0.3/+0 | 8.0 | 330 | +5/+0 | Ø23.2 | +0.3/+0 | 23 | 330 | +5/+0 |
Ø9.2 | +0.3/+0 | 9.0 | 330 | +5/+0 | Ø24.2 | +0.3/+0 | 24 | 330 | +5/+0 |
Ø10.2 | +0.3/+0 | 10.0 | 330 | +5/+0 | Ø25.2 | +0.3/+0 | 25 | 330 | +5/+0 |
Ø11.2 | +0.3/+0 | 11.0 | 330 | +5/+0 | Ø26.2 | +0.3/+0 | 26 | 330 | +5/+0 |
Ø12.2 | +0.3/+0 | 12.0 | 330 | +5/+0 | Ø27.2 | +0.3/+0 | 27 | 330 | +5/+0 |
Ø13.2 | +0.3/+0 | 13.0 | 330 | +5/+0 | Ø28.2 | +0.3/+0 | 28 | 330 | +5/+0 |
Ø14.2 | +0.3/+0 | 14.0 | 330 | +5/+0 | Ø29.2 | +0.3/+0 | 29 | 330 | +5/+0 |
Ø15.2 | +0.3/+0 | 15.0 | 330 | +5/+0 | Ø30.2 | +0.3/+0 | 30 | 330 | +5/+0 |
Ø16.2 | +0.3/+0 | 16.0 | 330 | +5/+0 |
Our Services
1. We will try our best to reply our customers' requests within 24 hours.
2. We will maintain effective and efficient communications with our customers.
3. We provide first-class quality control and after-sale services.