ANGLE(2A) | SHK (mm) | CED (mm) | TIP (T) (mm) | ANGLE(A) |
45° | 6 | 10 | 0.2 | 22.5° |
60° | 6 | 10 | 0.2 | 30° |
60° | 6 | 16 | 0.2 | 30° |
60° | 6 | 22 | 0.2 | 30° |
60° | 6 | 32 | 0.2 | 30° |
90° | 6 | 10 | 0.2 | 45° |
90° | 6 | 16 | 0.2 | 45° |
90° | 6 | 22 | 0.2 | 45° |
90° | 6 | 32 | 0.2 | 45° |
90° | 12.7 | 22 | 0.2 | 45° |
90° | 12.7 | 32 | 0.2 | 45° |
120° | 6 | 10 | 0.2 | 60° |
120° | 6 | 16 | 0.2 | 60° |
120° | 6 | 22 | 0.2 | 60° |
120° | 12.7 | 22 | 0.2 | 60° |
120° | 12.7 | 32 | 0.2 | 60° |
150° | 6 | 10 | 0.2 | 75° |
150° | 6 | 16 | 0.2 | 75° |
150° | 6 | 22 | 0.2 | 75° |
150° | 6 | 32 | 0.2 | 75° |
150° | 12.7 | 22 | 0.2 | 75° |
150° | 12.7 | 32 | 0.2 | 75° |
More details: