1.Description of tungsten carbide rod:
Size | Diameter 0.6 ~ 35mm Length 330mm |
Brand | G&W or OEM |
Delivery Time | 7-30 days |
Port | Guangzhou, Shenzhen, Shanghai, Qingdao, etc |
Package | 1 pc/ plastic |
Payment Type | L/C, T/T, Western Union, MoneyGram, etc |
Main markets | India, Turkey, Israel, Pakistan, Egypt, Germany, USA, Iran ,Thailand, etc |
2.Applications:
UF09--High Speed Milling; Chilled steel; Plastic; Fiber reinforced material; Aluminium alloy; Graphite; etc.
UF10N--High Speed Milling & Drilling; Wood and Paper; Titanium alloy; Fiber reinforced material; Aluminium alloy; etc.
UF12-- High Speed Milling; Carbon steel; Stainless steel; Titanium alloy; Nickle base alloy; etc.
UF10-- High Speed Milling; hardened steel;Plastic; Fiber reinforced material; Aluminium alloy;
UF1-- High Speed Milling; hardened steel;Plastic; Fiber reinforced material; Aluminium alloy;
YG6X-- High Speed Drilling & reaming;Chilled cast iron, grey cst iron; Alloy steel
YL10.2--Medium Speed Milling; Carbon steel, alloy steel; Stainless steel; Nickle base alloy; Cast iron; etc.
3.Grade Issue
GRADE | ISO | DENSITY (g/cm³) |
TRS (N/mm²) |
HARDNESS (HRA) |
APPLICATION |
TF12 | K40 | 14.05 | 3200 | 91.8 | It is recommended for manufacturing of all types of drills, end mills, reaming, carving tools, suitable for dealing with stainless st- eel, nichrome, titanium alloy, heat-treated steel, cast iron, aluminum alloy, fine alum-inum, iron, plastic, graphite; |
YG15 | K40 | 14 | 2500 | 86.5 | Excellent impact and shock resistance, su- itable for cemented carbide die blanks mo-ld core, etc; |
YG6X | K10 | 14.9 | 1750 | 91.5 | Its wear Resistance is higher than YG6, used for processing hard wood, original wood, aluminum section bars, brass rod and cast iron; |
YG10X | K30 | 14.5 | 2400 | 91 | It is recommended for manufacturing of all types of drills, end mills, burrs, etc, suit-able for the hole machining of steels,gray cast iron, austenitic stainless steel and heat-resistance alloy. |
4.The drawing of Ground Solid Carbide Rods