Tungsten Carbide Square And Flat Milling Cutters for Machining Tools
The materials to be cut
Carbide Grade | HRC of End mill | Materials to be cut |
10U | HRC45-50 | For cutting the materials under HRC35 |
12U | HRC55-58 | For cutting the materials under HRC50 |
K40 | HRC60-62 | For cutting the materials under HRC55 |
K44 | HRC65-70 | For cutting the materials under HRC63 |
Corresponding Coating
Carbide Grade | HRC of End mill | Corresponding Coating |
10U | HRC45-50 | AlTiN |
12U | HRC55-58 | TiAlN |
K40 | HRC60-62 | TiSlN |
K44 | HRC65-70 | Nano |
Introduction of carbide materials of the End mill