1. Products Description
Micro grain raw material
Grain size: 0.4-0.6μm
Co 10%, 12%
TRS >3600 N/mm2
Hardness HRA 91.8-92.5
Work piece HRC45-50 HRC55-60 HRC65 HRC68
Helix angle 30°-45 °
Diameter of cutting edge 0.2-0.9 mm; 1-20 mm
Diameter of rods 4-20 mm
Length 50-100 mm
Cutting Form Flat, Square, Ball nose, Corner Radius, Taper Flute, etc
Flutes No. 1-6
HRC45 | HRC55 | HRC60 | HRC65 |
Grain Size:0.6um Co:10 % Flexural strength:3350N/mm2 | Grain Size:0.6um Co:10 % Flexural strength:4000N/mm2 | Grain Size:0.5um Co:12 % Flexural strength:4300N/mm2 | Grain Size:0.4um Co:12.5 % Flexural strength:4300N/mm2 |
2. Application
Used for cutting Carbon steel, Tool steel, Mould steel, Stainless steel, Titanium alloy, Copper, Cast Iron and Aluminium, etc.
Coating | Color | Coating Temperature | Thickness (um) | HV | Application Temperature | Friction coefficient |
TiAlN | Purple-Gray | <600°C | 3-5 | 3300 | 800 °C | 0.3 |
AlTiN | Black | <600 °C | 3-5 | 3500 | 900 °C | 0.3 |
TiSiN | Copper | <600 °C | 3-5 | 3500 | 1500 °C | 0.4 |
NaNo | Blue | <600 °C | 3-5 | 3800 | 1200 °C | 0.4 |
CrN | Silver Gray | <480 °C | 2-2.5 | 2500 | 700 °C | 0.3 |
3 flutes Flat End Mill
HRC choice: HRC38-45, HRC45-50, HRC55-58, HRC60-62, HRC65-70
Coating choice: AITiN, AICrSiN, AITiCrSIN, TiSiN, NACO-BLUE
Materials to be cut: Original steel, cast iron, Aluminum, copper, graphite, plastics,
Titanium, alloy, harden steel, stainless steel, HSS etc.
Code No. | Diamter D | Cutting length L | Total length L | Shank D | Flutes Z |
3GW1-01003050 | 1 | 3 | 50 | 4 | 3 |
3GW1-01504050 | 1.5 | 4 | 50 | 4 | 3 |
3GW1-02050500 | 2 | 5 | 50 | 4 | 3 |
3GW1-02507050 | 2.5 | 7 | 50 | 4 | 3 |
3GW1-03008050 | 3 | 8 | 50 | 4 | 3 |
3GW1-04010050 | 4 | 10 | 50 | 4 | 3 |
3GW1-04015075 | 4 | 15 | 75 | 4 | 3 |
3GW1-04020100 | 4 | 20 | 100 | 4 | 3 |
3GW1-05013050 | 5 | 13 | 50 | 6 | 3 |
3GW1-06015050 | 6 | 15 | 50 | 6 | 3 |
3GW1-06020075 | 6 | 20 | 75 | 6 | 3 |
3GW1-06030100 | 6 | 30 | 100 | 6 | 3 |
3GW1-06020060 | 8 | 20 | 60 | 8 | 3 |
3GW1-08025075 | 8 | 25 | 75 | 8 | 3 |
3GW1-08035100 | 8 | 35 | 100 | 8 | 3 |
3GW1-010025075 | 10 | 25 | 75 | 10 | 3 |
3GW1-010040100 | 10 | 40 | 100 | 10 | 3 |
3GW1-012030075 | 12 | 30 | 75 | 12 | 3 |
3GW1-012040100 | 12 | 40 | 100 | 12 | 3 |
3GW1-014030080 | 14 | 30 | 80 | 14 | 3 |
3GW1-014100100 | 14 | 40 | 100 | 14 | 3 |
3GW1-016040100 | 16 | 40 | 100 | 16 | 3 |
3GW1-018040100 | 18 | 40 | 100 | 18 | 3 |
3GW1-020040100 | 20 | 40 | 100 | 20 | 3 |
3GW1-06040150 | 6 | 40 | 150 | 6 | 3 |
3GW1-08050150 | 8 | 50 | 150 | 8 | 3 |
3GW1-010050150 | 10 | 50 | 150 | 10 | 3 |
3GW1-012050150 | 12 | 50 | 150 | 12 | 3 |
3GW1-014060150 | 14 | 60 | 150 | 14 | 3 |
3GW1-016060150 | 16 | 60 | 150 | 16 | 3 |
3GW1-018060150 | 18 | 60 | 150 | 18 | 3 |
3GW1-020060150 | 20 | 60 | 150 | 20 | 3 |
PICTURES SHOW