Polishing Solid Carbide End Mills High Speed Double Coolant Aluminum
Tungsten Carbide drill bit
Diameter | Cutting length | Over length |
0.5 | 3 | 50 |
1.0 | 6 | 50 |
1.5 | 9 | 50 |
2.0 | 12 | 50 |
2.5 | 14 | 50 |
3.0 | 16 | 50 |
3.5 | 20 | 55 |
4.0 | 22 | 55 |
4.5 | 24 | 75 |
5.0 | 26 | 75 |
5.5 | 28 | 75 |
6.0 | 28 | 75 |
6.5 | 31 | 80 |
7.0 | 34 | 80 |
7.5 | 34 | 80 |
8.0 | 37 | 80 |
8.5 | 37 | 90 |
9.0 | 40 | 90 |
9.5 | 40 | 90 |
10.0 | 43 | 90 |
11.0 | 47 | 100 |
12.0 | 51 | 100 |
13.0 | 51 | 100 |
14.0 | 51 | 100 |
16.0 | 51 | 100 |
18.0 | 51 | 100 |
20.0 | 51 | 100 |
1.Dimension : 3.3x58, 3.5x58, 6.0x82, 8.0x91, 16.0x133 and customized sizes
2.Measurements manufactured according to standard DIN6537
Chisel edge grinding IRK standard
Primary edge point angle 140°
Shank according to DIN6535HA h6
3.Coating : Optinal
4. Tolerance of cutting edge diameter m7
5.Chip Evacuation Groove special designed, easy evacuation
6.Use for Gary Iron, Ductile Cast Iron, Stainless steel, Structural Steel, Alloy Steel and other common materials; Precise centering ability which enables to gain stable dimensional accuracy and fine surface quality; Suitable for process system with excellent rigidity