| Attribute | Value |
|---|---|
| Accuracy | High precision |
| Application | Deep hole drilling |
| Tooling system | BTA |
| Cutting tool material | High-speed steel or carbide |
| Machine type | Horizontal or vertical |
| Workpiece material | Metal |
| Drilling diameter range | 20-65 mm |
The BTA (Boring and Trepanning Association) Deep Hole Drilling Head is a high-efficiency, heavy-duty tool designed for medium-to-large diameter (Ø20-250mm+) deep hole machining with extreme depth-to-diameter ratios (up to 300:1). Its patented external chip evacuation + high-pressure coolant system delivers superior performance in energy, aerospace, and large hydraulic cylinder applications.
| Diameter range(mm) | Intermediate insert | Central insert | Peripheral insert | Support pads |
|---|---|---|---|---|
| 25 - 28.5 | 800-050308M-C-G | 800-050308M-I-G | 800-060308H-P-G | 800-06A |
| 28.6 - 31.99 | 800-06T308M-C-G | 800-050308M-I-G | 800-060308H-P-G | 800-06A |
| 32 - 33.99 | 800-06T308M-C-G | 800-06T308M-I-G | 800-08T308H-P-G | 800-07A |
| 34 - 35 | 800-08T308M-C-G | 800-06T308M-I-G | 800-08T308H-P-G | 800-07A |
| 35.1 - 38.99 | 800-08T308M-C-G | 800-08T308M-I-G | 800-08T308H-P-G | 800-07A |
| 39 - 43 | 800-08T308M-C-G | 800-08T308M-I-G | 800-09T308H-P-G | 800-08A |
| 44 - 47 | 800-10T308M-C-G | 800-08T308M-I-G | 800-09T308H-P-G | 800-08A |
| 48 - 52 | 800-10T308M-C-G | 800-08T308M-I-G | 800-11T308H-P-G | 800-10A |
| 53 - 56 | 800-10T308M-C-G | 800-12T308M-I-G | 800-11T308H-P-G | 800-10A |
| 57 - 59 | 800-10T308M-C-G | 800-12T308M-I-G | 800-11T308H-P-G | 800-12A |
| 60 - 65 | 800-12T308M-C-G | 800-12T308M-I-G | 800-11T308H-P-G | 800-12A |
Matches hole diameter; delivers 70-150bar coolant for chip removal.
Tungsten support pads (e.g., BTA-SP-50) prevent deflection and extend tool life.