The drill body is known as the main structural component of a drill bit and does not include the cutting edge or the shank. Its primary functions include supporting the cutting portion, transmitting the drilling force, and aiding in the removal of chips while in operation.
Typically, it consists of various elements such as flutes for chip removal, margins for guidance, and a core for added strength. Some designs may also incorporate coolant channels to enhance the efficiency and lifespan of the drilling process.
Common materials used for the drill body include high-speed steel (HSS), carbide, and coated alloys. Its pivotal role involves ensuring stability, accuracy, and performance throughout drilling procedures.
Spiral Flutes: Efficient chip removal and smooth drilling.
Strong Core: Ensures structural rigidity and reduces breakage.
Precision Margins: Improve hole accuracy and reduce vibration.
Optional Coolant Channels: Enhance heat dissipation in high-speed drilling.
Stable Performance: Maintains alignment during drilling.
High Durability: Made from wear-resistant materials like HSS or carbide.
Versatile Design: Suitable for various materials and machining environments.
Improved Productivity: Supports higher cutting speeds and longer tool life.
Lc | L4 | L5 | d | Seat size | Dc | Dc | |||
Order Code | mm | mm | mm | mm | |||||
max | |||||||||
EP-G88103-125-B16 | 54 | 64 | 48 | 16 | C | 12.5 | 13 | ||
EP-G88103-13-B16 | 54 | ||||||||
64 | 48 | 16 | C | 13 | 13.5 | ||||
EP-G88103-135-B16 | 54 | ||||||||
64 | 48 | 16 | C | 13.5 | 13.5 | ||||
EP-G88103-136-B16 | 58 | 67 | 48 | 16 | B | 13.51 | 14 | ||
EP-G88103-14-B16 | 58 | 67 | 48 | 16 | B | 14 | 14.5 | ||
EP-G88103-145-B20 | 58 | 67 | 48 | 20 | B | 14.5 | 14.5 | ||
EP-G88103-146-B20 | 64 | 75 | 50 | 20 | A | 14.51 | 15 | ||
EP-G88103-15-B20 | 64 | 75 | 50 | 20 | A | 15 | 15.5 | ||
EP-G88103-155-B20 | 64 | 75 | 50 | 20 | A | 15.5 | 15.87 | ||
EP-G88103-16-B20 | 71 | 83 | 50 | 20 | 1 | 15.88 | 17 | ||
EP-G88103-17-B20 | 71 | 83 | 50 | 20 | 1 | 17 | 18 | ||
EP-G88103-18-B20 | 71 | 83 | 50 | 20 | 1 | 18 | 18 | ||
EP-G88103-181-B25 | 81 | 96 | 56 | 25 | 2 | 18.01 | 19 | ||
EP-G88103-19-B25 | 81 | 96 | 56 | 25 | 2 | 19 | 19.99 | ||
EP-G88103-20-B25 | 88 | 102 | 56 | 25 | 3 | 20 | 21 | ||
EP-G88103-21-B25 | 88 | 102 | 56 | 25 | 3 | 21 | 22 | ||
EP-G88103-22-B25 | 88 | 102 | 56 | 25 | 3 | 22 | 22 | ||
EP-G88103-221-B25 | 96 | 109 | 56 | 25 | 4 | 22.01 | 23 | ||
EP-G88103-23-B25 | 96 | 109 | 56 | 25 | 4 | 23 | 24 | ||
EP-G88103-24-B25 | 96 | 109 | 56 | 25 | 4 | 24 | 24 | ||
EP-G88103-241-B32 | 107 | 125 | 60 | 32 | 5 | 24.01 | 25 | ||
EP-G88103-25-B32 | 107 | 125 | 60 | 32 | 5 | 25 | 26 | ||
EP-G88103-26-B32 | 107 | 125 | 60 | 32 | 5 | 26 | 26 | ||
EP-G88103-261-B32 | 113 | 130 | 60 | 32 | 6 | 26.01 | 27 | ||
EP-G88103-27-B32 | 113 | 130 | 60 | 32 | 6 | 27 | 28 | ||
EP-G88103-28-B32 | 113 | 130 | 60 | 32 | 6 | 28 | 28 | ||
EP-G88103-281-B32 | 120 | 136 | 60 | 32 | 7 | 28.01 | 29 | ||
EP-G88103-29-B32 | 120 | 136 | 60 | 32 | 7 | 29 | 30 | ||
EP-G88103-30-B32 | 120 | 136 | 60 | 32 | 7 | 30 | 30 | ||
EP-G88103-301-B32 | 131 | 148 | 60 | 32 | 8 | 30.01 | 31 | ||
EP-G88103-31-B32 | 131 | 148 | 60 | 32 | 8 | 31 | 32 | ||
EP-G88103-32-B32 | 131 | 148 | 60 | 32 | 8 | 32 | 32 | ||
EP-G88103-321-B40 | 136 | 159 | 70 | 40 | 9 | 32.01 | 33 | ||
EP-G88103-33-B40 | 136 | 159 | 70 | 40 | 9 | 33 | 34 | ||
EP-G88103-34-B40 | 136 | 159 | 70 | 40 | 9 | 34 | 35 | ||
EP-G88103-35-B40 | 144 | 166 | 70 | 40 | 9 | 35 | 36 | ||
EP-G88103-36-B40 | 144 | 166 | 70 | 40 | 9 | 36 | 36 | ||
EP-G88103-361-B40 | 153 | 174 | 70 | 40 | 10 | 36.01 | 37 | ||
EP-G88103-37-B40 | 153 | 174 | 70 | 40 | 10 | 37 | 38 | ||
EP-G88103-38-B40 | 153 | 174 | 70 | 40 | 10 | 38 | 39 | ||
EP-G88103-39-B40 | 162 | ||||||||
EP-G88103-40-B40 | |||||||||
182 | 70 | 40 | 10 | 39 | 40 | ||||
EP-G88103-41-B40 | 162 | 182 | 70 | 40 | 10 | 40 | 41 | ||
EP-G88103-42-B40 | 162 | 182 | |||||||
70 | 40 | 10 | 41 | 42 | |||||
162 | 182 | 70 | 40 | 10 | 42 | 42 |
Application Areas of Drill Body
1. Mechanical Manufacturing
2. Aerospace Industry
3. Construction and Structural Engineering
4. Mold and Precision Machining
5. Electrical and Electronics
6. Oil and Mining Equipment