Attribute | Value |
---|---|
Coolant Type | Internal/External |
Weight | 0.07-5 kg |
Insert Shape | Round |
Mounting Type | Threaded |
Application | Machining |
Material | Steel |
Number Of Inserts | 2-6 |
Type | Boring Head |
The Fine Boring Head is a high-precision machining tool designed for achieving ultra-tight tolerances (up to ± 0.005mm) and superior surface finishes (Ra 0.4 -1.6 μm) in finishing operations. This tool is commonly used in CNC milling machines, lathes, and machining centers for precision hole sizing, taper correction, and fine adjustments in materials ranging from aluminum to hardened steels.
Designation | KD.NO. | Insert Seat | Boring | Reverse Boring | Weight (kg) | Insert | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Processing Range φD | L | L1 | D1 | Processing Range φD | L2 | L3 | H | |||||
CMP20-36KD1 | 1 | FS*-1A | 20-26 | 32.5 | 30.5 | 19 | / | 10.5 | 20 | 10 | 0.07 | TP0802 |
FS*-1B | 25-31 | 30-31 | ||||||||||
FS*-1C | 30-36 | 30-36 | ||||||||||
CMP25-47KD2 | 2 | FS*-2A | 25-33 | 35.5 | 33 | 24 | / | 11.5 | 21.5 | 12.5 | 0.12 |
Diagram | Insert Seat Designation | Adapted Boring Head | Processing Range φD | Insert | Screw |
---|---|---|---|---|---|
FST-1A | CMP20-36KD1 | / | TP0802 | DM2x4-T6 | |
FST-1B |